Governance Elections
| Name | Position | Phone | University Position |
| Ralph Bremigman | Chairperson | 765-285-8672 | Professor of Mathematical Sciences |
| Secretary | | |
| Barry Umansky | Parliamentarian (non-voting) | | |
| Amy Harden (Tarek Mahfouz,Spring 2013) | Faculty Council representative, CAST (2012) | | |
| Ralph Bremigman | Faculty Council representative, CSH (2013) | 765-285-8672 | Professor of Mathematical Sciences |
| Kip Shawger | Faculty Council representative, CFA (2013) | 765-285-8748 | Assistant Professor of Theatre |
| Kourtland Koch | Faculty Council representative, TC (2013) | 765-285-5700 | Associate Professor of Special Education |
| John Ledbetter | Faculty Council representative, MCOB (2013) | 765-285-5109 | Assistant Professor of Accounting |
| Mike Hanley | Faculty Council representative, CCIM (2012) | 765-285-8213 | Associate Professor of Journalism |
| Leisa Julian | University Council representative (2012) | 765-285-1104 | Associate Vice President, Business/ Auxiliary Services |
| Zachary Anderson | Faculty Council Representative | | |
| Michael Gillilan | University Council representative (2013) | 765-285-5902 | Director, Learning Technologies |
| Roger Lavery | Academic Dean (Voting) | 765-285-6000 | Dean and Professor of Journalism |
| Marilyn Buck | Ex officio (Voting) | 765-285-3716 | Associate Provost and Dean of University College, Professor of Physical Education |
| Chris Wilkey | Ex officio (Voting) | | Student and President, Student Government Association |
| Melanie Turner | Executive Secretary/Nonvoting | 765-285-5724 | Undersecretary University Senate |
University Senate
North Quad (NQ), Room 332
Ball State University
Muncie, IN 47306
Phone: 765-285-5724
Fax: 765-285-2384