Seminar Series
Spring 2013
* Seminar starts at 3:00 p.m. in WB 151.
Fall 2012
| Date | Speaker | Affiliation | Title of Paper |
| September 14 | Zhuo (Adam) Chen | Centers for Disease Control | The Role of Geographic Scale in Testing the Income Inequality Hypothesis as an Explanation of Health Disparities |
| September 28 | Phil Coelho and Jim McClure | Ball State University | Editorial Favoritism in the AER |
| October 5 | John Bowblis | Miami University, Ohio | Medicare Skilled Nursing Facility Reimbursement and Upcoding |
| October 12 | Wayne Dunham | Department of Justice | Regulatory and Antitrust Issues in the Recent AT&T/T-Mobile Merger |
| November 9 | Phil Coelho and Tung Liu | Ball State University | The Returns to College Education |
Spring 2012
| Date | Speaker | Affiliation | Title of Paper |
| January 26, 27, 30, 31, February 1: Job Candidates |
| March 16 | David Harris | Ball State University | A Necessary Limitation for Models of Capital |
| March 23 | XiuLing Yin | Shandong University of Political Science and Law | Current Development on Chinese Socioeconomic Structure |
| April 27 | Jeff Green, Cliff Stone, Abera Zegeye | Ball State University | The Major Field Test in Business: A Pretend Solution to the Assurance of Learning Problem |
Fall 2011
| Date | Speaker | Affiliation | Title of Paper |
| September 30 | Wendy Morrison | Indiana University-Purdue University Indianapolis | Expenditure Impact of the Introduction of a Care Management Program for a High Risk Medicaid Population |
| October 7 | Ruth Uwaifo | Georgia Institute of Technology | Expenditure Impact of the Introduction of a Care Management Program for a High Risk Medicaid Population |
| October 13-14 | Todd M. Nesbit | College of Charleston | Tax-Induced Criminal Action: Cigarette Smuggling in the U.S. |
| October 21 | Mike Seeborg | Illinois Wesleyan University | On the Economics of Supervising Undergraduate Research |
| October 28 | Tung Liu | Ball State University | On the Measure of Cost Inefficiency |
| November 4 | Yaa Akosa Antwi | Indiana University-Purdue University Indianapolis | Does Physician Reimbursement Affect Treatment? Evidence from Restricting Balance Billing in California |
| November 7 | Juan Sesmero | Purdue University | Energy and Water Policy Interactions: Corn Residue for Biomass and Groundwater Extraction in the U.S. Plains |
Spring 2011
2010
| Date | Speaker | Affiliation | Title of Paper |
| February 19 | Phil Coelho | Ball State University | The Colonists' Choice of Agricultural Labor in Early America: What's Eating You? |
| March 18-19 | George Chressanthis | | – Competing on Analytics for Pharmaceutical and Biotech Companies – Physician Sales Rep Access Restrictions and New Product Adoption – Brand Strategy and Segmentation, Pharmaceutical Sales Force Optimization and Sales Execution: Current Practice and Directions for the Future |
| April 6 | Anne Royalty | Indiana Univeristy-Pudue University Indianapolis | Rising Health Care Costs: The Effect on Employment Outcomes |
| April 30 | Marc Berger | Eli Lilly | Comparative effectiveness issue and health technology assessment |
| September 17 | Cecil Bohanon | Ball State University | A Pedagogical Note on Bastiat’s Restraint of Trade |
| September 30 | Kerry Anne McGeary | Ball State University | Health Policy Debate: What's Next? |
| October 1 | Wayne Dunham | Antitrust Division of the Department of Justice | Framing the Right Suspects: Measuring Media Bias |
| October 15 | Steven Wu | Purdue University | Market Competition and Contracting Outcomes: Theory and Experimental Evidence |
| October 29 | Anca Cotet | Ball State University | Technological Improvement and Climate Change Mitigation: Evidence from the Diffusion of Air Conditioning and Seasonal Mortality in the U.S. |
| November 5 | Kevin Tsui | Clemson University | Aid and Fertility: A Cross-Country Panel Analysis |
| November 19 | Li Gang | Shanghai Normal University | International Comparison of the Degree and Display of the Irrationality of the Lottery Players |
| November 30 | James Capretta | Fellow at Ethics and Public Policy Center | – Thinking About Health Care Cost Control – Understanding the Policy and Politics of Health Care Reform |
2009
| Date | Speaker | Affiliation | Title of Paper |
| January 16 | David D. VanHoose | Baylor University | Openness, Income-Tax Progressivity, and Inflation |
| February 20 | Cecil Bohanon and Mike Hicks | Ball State University | Telecom Reform, a survey of the Options |
| October 16 | Dong Geun Han | Yeungnam University, Korea | Exchange Rates and Housing Market: Korean Case |
| October 30 | Hexin Jiang | Shanghai Normal University, China | An Introduction to China’s Macroeconomic Policy and its Effect |
| November 19 | Kevin Mumford | Purdue University | Welfare Stigma due to Public Disapproval |
| December 4 | Maoyong Fan | Ball State University | – Workers in U.S. Agricultural Labor Market – Mobility and Wages in U.S. Agricultural Labor Market |
2008
- December 5, 2008, Friday – 2:00 p.m. in WB 142
Pablo Gottret, World Bank
"International Health Care Financing." - November 7, 2008, Friday – 3:00 p.m. in WB 151
Anca Cotet, Ball State University
"Oil and Conflict: Evidence from Oil Explorations and Discoveries." - October 10, 2008, Friday – 3:00 p.m. in WB 151
Tung Liu, Ball State University
"Revisiting Solow’s Decomposition of Economic Growth and Productivity Growth." - April 18, 2008, Friday – 3:00 p.m. in WB 151
Anca Cotet, Ball State University
"Are Physicians Licensing Requirements too Strict? Evidence from State Variation in Telemedicine Regulation." - March 24, 2008, Friday – 3:00 p.m. in WB 151
Lili Xie, Ball State University
"Information Sharing, Foreign Bank Entry and Access to Credit." - February 22, Friday – 3:30 p.m. in Hall of Fame
Philip Coelho, Ball State University
"Effects of Parasitic Diseases on Human Productivity."
2007
- August 23, 2007, Thursday – 3:30 in WB 152
John Spry, Department of Finance, University of St. Thomas,
"Who Plays the Numbers Games in the Middle of the Day?" - February 2, 2007 – 3:00 p.m. in WB 151
Job Candidate,
"Death and Taxes: The Impact of Progressive Taxation Health" - January 26, 2007 – 3:00 p.m. in WB 140
Job Candidate,
"The Effect of the Consolidated Omnibus Reconciliation Act of 1985 on Health Care Utilization of Employment Separators"
2006
- November 8, 2006, Thursday – 2:00 p.m. in WB 148
Michael Moskow, President of the Chicago Federal Reserve Bank. - November 2, 2006, Thursday – 3:30 p.m. in WB 141
Wayne Dunham, U.S. Department of Justice, Antitrust Division
"Determination of Antitrust Liability: Empirical Evidence in U.S. v. Microsoft" - November 1, 2006, Wednesday – 3:00 p.m. in WB 144
Wayne Dunham, U.S. Department of Justice, Antitrust Division
"The Internet and the Assessment of Market Failure" - September 29, 2006, Friday – 3:00 p.m. WB 152
John B. Horowitz, Ball State University
"Income Mobility and the EITC Revisited" - April 7, 2006, Friday – 3:00 p.m. in WB 152
Jeffrey J. Green, Courtenay C. Stone, Abera Zegeye, and Thomas A. Charles, Ball State University
"Changes in Math Prerequisites and the Performance of Business Statistics Students: Lessons Learned (Or, Perhaps, Not)." - February 27, 2006, Monday – 3:00 p.m. in WB 152
James Hueng, Western Michigan University
"Why Did the Sign of the Price-Output Correlation Change? Evidence from a Structural VAR with GARCH Errors," (coauthored with James Cover).
2005
- October 31, 2005, Monday – 3:00 p.m. in WB 141
Murillo Campello, University of Illinois, Urbana-Champaign
"Asset Tangibility and Corporate Performance under External Financing." - October 14, 2005, Friday – 3:00 p.m. in WB 151
Cecil E. Bohanon, Ball State University
"Persistent Themes in Colleges of Business." - September 16, 2005, Friday – 3:00 p.m. in WB 152
John Pippenger, University of California, Santa Barbara
"Some Pitfalls in Testing the Law of One Price in Commodity Markets." - September 30, 2005, Friday – 2:00 p.m. in WB 139
Marilyn Flowers, Ball State University
"Some Thoughts on the Political Economy of Intergovernmental Grants."