Premium Plan: Academic Year
The following rates are for the Premium Plan Housing/Dining Contract (for students in year two):
| 2012-2014 Premium Plan (Second Year) Accommodation/Hall Name | 21 Meal Plan | Any 18 Plus Meal Plan | Any 14 Plus Meal Plan | Any 10 Plus Meal Plan |
| Regular Accommodation Brady/Wood, Brayton/Clevenger, Crosley/Rogers, Knotts/Edwards, Elliott, Howick/Williams, Mysch/Hurst, Schmidt/Wilson, Woody/Shales | | | | |
| Double Room | $8,870 | $8,802 | $8,502 | $7,768 |
| Single use of a Double Room* | $10,368 | $10,300 | $10,000 | $9,266 |
| Single Room | $9,964 | $9,896 | $9,596 | $8,862 |
| Triple Room | $8,870 | $8,802 | $8,502 | $7,768 |
| Shively | | | | |
| Double Room | $9,124 | $9,056 | $8,756 | $8,022 |
| Single use of a Double Room* | $10,622 | $10,554 | $10,254 | $9,520 |
| Large Double Room | $9,430 | $9,362 | $9,062 | $8,328 |
| Single Use of a Large Double Room* | $10,928 | $10,860 | $10,560 | $9,826 |
| Single Room | $10,218 | $10,150 | $9,850 | $9,116 |
| Four-student Apartment - Double Room | $9,954 | $9,886 | $9,586 | $8,852 |
| Four-student Apartment - Single use of a Double Room* | $11,452 | $11,384 | $11,084 | $10,350 |
| Ten-student Suite - Double Room | $9,124 | $9,056 | $8,756 | $8,022 |
| Ten-student Suite - Single Room | $10,218 | $10,150 | $9,850 | $9,116 |
| Ten-student Suite - Single use of a Double Room* | $10,622 | $10,554 | $10,254 | $9,520 |
Air-conditioned Accommodation Studebaker West (Palmer/Davidson, Painter/Whitcraft) and Studebaker East** | | | | |
| Double Room | $9,188 | $9,120 | $8,820 | $8,086 |
| Single use of a Double Room* | $10,686 | $10,618 | $10,318 | $9,584 |
| Single Room | $10,282 | $10,214 | $9,914 | $9,180 |
| Triple Room | $9,188 | $9,120 | $8,820 | $8,086 |
Air-conditioned Accommodation with Private or Semi-private Bath Baker/Klipple | | | | |
| Double Room | $9,462 | $9,394 | $9,094 | $8,360 |
| Single use of a Double Room* | $10,960 | $10,892 | $10,592 | $9,858 |
| Single Room | $10,556 | $10,488 | $10,188 | $9,454 |
| DeHority | | | | |
| Double Room | $9,188 | $9,120 | $8,820 | $8,086 |
| Single use of a Double Room* | $10,686 | $10,618 | $10,318 | $9,584 |
| Single Room | $10,282 | $10,214 | $9,914 | $9,180 |
| Double Room in a Group Suite | $9,474 | $9,406 | $9,106 | $8,372 |
| Single use of a Double Room in a Group Suite* | $10,968 | $10,900 | $10,600 | $9,866 |
| Triple Room | $9,188 | $9,120 | $8,820 | $8,086 |
| Kinghorn | | | | |
| Double Room | $9,522 | $9,454 | $9,154 | $8,420 |
| Single use of a Double Room* | $10,994 | $10,926 | $10,626 | $9,892 |
| Large Double Room | $9,810 | $9,742 | $9,442 | $8,708 |
| Single use of a Large Double Room* | $11,324 | $11,256 | $10,956 | $10,222 |
| Single Room | $10,590 | $10,522 | $10,222 | $9,488 |
| Single Room in a Suite | $10,798 | $10,730 | $10,430 | $9,696 |
| Park | | | | |
| Double Room | $9,522 | $9,454 | $9,154 | $8,420 |
| Single use of a Double Room* | $10,994 | $10,926 | $10,626 | $9,892 |
| Single Room | $10,590 | $10,522 | $10,222 | $9,488 |
| Studio | $11,672 | $11,604 | $11,304 | $10,570 |
*Rates are for both fall and spring semesters and include a value meal plan.
*Single and Triple Rooms are available for returning students only.
*Shively Hall rates include an additional charge per student which permits any student living in the hall to remain in the hall during semester breaks (omitting all meals), assuming the student had contracted for accommodations in the hall for the next semester.
*Residence Hall Technology Fee: Add $60 per semester
*Single use of a double room or suite or apartment is available only when space permits.
**Studebaker East residents staying during break periods will pay an additional charge.